Yes. A sold-out Disney World resort can open up again when other guests cancel or change plans.
In the last 30 days our checks recorded 436 openings at 24 Disney World resorts. Our alerts caught 346 of them, and our nightly checks found the other 90. The same opening can be counted more than once. Of the 346 openings our alerts caught, the largest share (109 of 346) came in the afternoon, noon to 6 PM ET. Of the openings our alerts caught that later closed, half were gone again within about 2 hours.
Observed by MagicFinders, unofficial·data through ·updated ·not affiliated with Disney
The last 30 days at a glance
14 of the 346 openings our alerts caught (4%) were for a check-in 2 or fewer days away. That depends on which dates people set alerts for, so it is not a rule about Disney. Time of day, how long an opening lasted, and days before check-in come only from openings our alerts caught. Our nightly check runs once a night at fixed dates, so it cannot tell when a room came back.
Every resort we watch
“Unavailable” on Disney’s site is a snapshot, not a final answer. Rooms come back when guests cancel or change plans. Rooms may also come back when Disney releases rooms it had held, for example for groups. Packages must be paid in full 30 days before arrival, and room-only stays must be cancelled at least 8 days before check-in for a full refund. We expect more rooms to come back near those dates, but we have not measured this yet. The table shows how often we saw a room open up at each resort. A room alert can carry an optional nightly price cap. We compare it with the average room rate per night, before tax, and only alert you when a room is at or under it.
| Resort | Nights with any room | Came back | Typically gone in | Most often | Alert |
|---|---|---|---|---|---|
| The Cabins at Disney's Fort Wilderness Resort Nightly rates we saw | 66%of 147 | 47 | 2 h | Overnight ~37 days out | Set alert |
| Disney's Yacht Club Resort Nightly rates we saw | 76%of 45 | 33 | 6 h | Evening ~62 days out | Set alert |
| Disney's Riviera Resort Nightly rates we saw | 78%of 45 | 3 | timing: not enough yet | Set alert | |
| Disney's Grand Floridian Resort & Spa Nightly rates we saw | 91%of 147 | 36 | 76 min | Evening ~35 days out | Set alert |
| Disney's Beach Club Resort Nightly rates we saw | 91%of 147 | 34 | 7 h | ~56 days out | Set alert |
| Disney's Art of Animation Resort Nightly rates we saw | 94%of 147 | 25 | 11 h | Overnight ~50 days out | Set alert |
| Disney's Polynesian Village Resort Nightly rates we saw | 95%of 147 | 27 | 5 h | Overnight ~69 days out | Set alert |
| Disney's Contemporary Resort Nightly rates we saw | 95%of 147 | 48 | 5 h | Afternoon ~30 days out | Set alert |
| Disney's Animal Kingdom Lodge Nightly rates we saw | 98%of 45 | 5 | not enough yet | ~78 days out | Set alert |
| Disney's Wilderness Lodge Nightly rates we saw | 99%of 147 | 11 | 38 h | Overnight ~93 days out | Set alert |
| Disney's BoardWalk Inn Nightly rates we saw | 100%of 45 | 3 | timing: not enough yet | Set alert | |
| Checked only while someone has an alert on it · 24 resorts | |||||
| Disney's Caribbean Beach Resort | No nightly check | 66 | 27 min | Afternoon ~20 days out | Set alert |
| Disney's Pop Century Resort | No nightly check | 32 | 43 min | Overnight ~35 days out | Set alert |
| Disney's Port Orleans Resort - French Quarter | No nightly check | 17 | 88 min | Afternoon ~31 days out | Set alert |
| Disney's Polynesian Villas & Bungalows | No nightly check | 16 | 3 h | Afternoon ~25 days out | Set alert |
| Disney's All-Star Movies Resort | No nightly check | 7 | 6 min | Evening ~0 days out | Set alert |
| Disney's Coronado Springs Resort & Gran Destino Tower | No nightly check | 7 | 12 min | Afternoon ~43 days out | Set alert |
| Disney's All-Star Music Resort | No nightly check | 6 | not enough yet | ~28 days out | Set alert |
| The Cabins at Disney's Fort Wilderness Resort (DVC) | No nightly check | 5 | 42 min | ~37 days out | Set alert |
| Disney's Old Key West Resort | No nightly check | 3 | timing: not enough yet | Set alert | |
| Bay Lake Tower at Disney's Contemporary Resort | No nightly check | 2 | timing: not enough yet | Set alert | |
| Disney's All-Star Sports Resort | No nightly check | 1 | timing: not enough yet | Set alert | |
| Disney's Port Orleans Resort - Riverside | No nightly check | 1 | timing: not enough yet | Set alert | |
| Walt Disney World Swan Hotel | No nightly check | 1 | timing: not enough yet | Set alert | |
| Boulder Ridge Villas at Disney's Wilderness Lodge | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Copper Creek Villas & Cabins at Disney's Wilderness Lodge | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Disney's Animal Kingdom Villas - Jambo House | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Disney's Animal Kingdom Villas - Kidani Village | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Disney's Beach Club Villas | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Disney's BoardWalk Villas | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Disney's Saratoga Springs Resort & Spa | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| The Campsites at Disney's Fort Wilderness Resort | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| The Villas at Disney's Grand Floridian Resort & Spa | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Walt Disney World Dolphin Hotel | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
| Walt Disney World Swan Reserve | No count yet: no nightly check, and no alert has caught an opening | Set alert | |||
How to read the table. “Nights with any room”: of the check-in nights our nightly check looked at in the last 30 days, the share where at least one check found a bookable room, for 1 night and 2 adults. A night counts if any check found a room, even if another check found none. “Came back”: how many times we saw a room appear where our previous check found none, plus the openings our users’ alerts caught. “Typically gone in”: of the openings that later closed, half were gone within this time. “Most often”: the time of day with the most openings, and the typical days before check-in. A high count with a short “gone in” time means rooms do open up but do not stay open long. That is what an alert is for. Resorts with a number come first, starting with the lowest share. Resorts without a number yet are listed after them. A dashed mark means we have not recorded enough checks yet to show a number. We check a spread of dates, not every date, so read this as the pattern, not a promise about yours. For resorts, “gone in” and “most often” count only openings our alerts caught. We do not show a days-out figure from our nightly checks, because those checks look at fixed dates.
Where these numbers come from
We check each room alert on Disney’s booking site several times an hour, day and night, and more often in the week before check-in. Once a night we also check a set list of check-in dates, from 3 to 120 days out, at 11 of the 35 resorts, so those get measured even when no one has an alert. Each nightly check records whether a room was bookable at that resort for a one-night stay for two adults on that date. An alert check adds a record when it finds a room for the alert’s dates. The figures above count those records in the last 30 days. These counts are our own records of what Disney’s booking site showed. They are not figures from Disney and not live availability. A room that opened and sold again between two of our checks is not counted.
Pick a resort above and set a free alert. We check several times an hour, day and night, and email you as soon as a check finds a room. With a Trip Pass, we can text you too. You book it yourself in your own Disney account. We never ask for your Disney login and never hold a reservation.
Set a free alert3 free alerts at a time. A hotel alert covers one stay. A $24 Trip Pass is one payment: up to 12 alerts at a time, text alerts, and 90 days of checking, counted from your first check. Nothing renews.
By MagicFinders · First published 2026-08-26 · Figures recomputed daily from our own checks · MagicFinders is an independent service, not affiliated with, endorsed or sponsored by The Walt Disney Company.