At our latest nightly check, the lowest room rate at Disney's BoardWalk Inn for the next 44 priced nights ran from $565 (January 25, 2027) to $1,394 (October 2, 2026) a night before tax, median $767. Friday and Saturday nights ran 21% above the other nights.
These are our own records of what Disney’s booking site showed, at least six hours old, not live availability and not a price list. A free alert can watch your dates and email you only when a room is at or under a nightly price you pick.
Observed by MagicFinders, unofficial·data through ·one night, two adults, before tax·not affiliated with Disney
The next 44 nights at a glance
Each night is described by one number: the lowest rate among the room types Disney priced for a one-night stay for two adults, before tax, at our latest nightly check of that night. Disney prices rooms by stay, so your stay may price differently.
Night by night
Every upcoming check-in night our nightly check has looked at in the last three weeks, one night for two adults. “Latest” is the lowest rate at our most recent look, at least six hours ago. “Seen” is the range of that lowest rate across all our looks at the night, from September 27, 2026 on.
| Check-in | Latest | Seen | Looks | Sold out | Alert |
|---|---|---|---|---|---|
| Thu Oct 1 | $667 | $667 | 1 | never seen sold out | Set alert |
| Fri Oct 2 weekend night | $1,394 | $1,072–$1,394 | 2 | never seen sold out | Set alert |
| Sat Oct 3 weekend night | $897 | $897 | 2 | never seen sold out | Set alert |
| Sun Oct 4 | $718 | $718 | 2 | never seen sold out | Set alert |
| Mon Oct 5 | $708 | $588–$708 | 2 | never seen sold out | Set alert |
| Tue Oct 6 | $1,233 | $954–$1,233 | 2 | never seen sold out | Set alert |
| Wed Oct 7 | $708 | $708 | 1 | never seen sold out | Set alert |
| Thu Oct 8 | $604 | $604 | 1 | never seen sold out | Set alert |
| Fri Oct 9 weekend night | $1,132 | $1,132 | 1 | never seen sold out | Set alert |
| Sun Oct 11 | $1,015 | $1,015 | 1 | never seen sold out | Set alert |
| Mon Oct 12 | $625 | $625 | 1 | never seen sold out | Set alert |
| Tue Oct 13 | $752 | $752 | 1 | never seen sold out | Set alert |
| Wed Oct 14 | $625 | $625 | 1 | never seen sold out | Set alert |
| Thu Oct 15 | $837 | $837 | 1 | never seen sold out | Set alert |
| Sun Oct 18 | $735 | $735 | 1 | never seen sold out | Set alert |
| Mon Oct 19 | $820 | $820 | 1 | never seen sold out | Set alert |
| Tue Oct 20 | $812 | $812 | 1 | never seen sold out | Set alert |
| Wed Oct 21 | $588 | $588 | 1 | never seen sold out | Set alert |
| Thu Oct 22 | $779 | $779 | 1 | never seen sold out | Set alert |
| Tue Oct 27 | $654 | $654 | 1 | never seen sold out | Set alert |
| Wed Oct 28 | $653 | $653 | 1 | never seen sold out | Set alert |
| Thu Oct 29 | $680 | $680 | 1 | never seen sold out | Set alert |
| Fri Oct 30 weekend night | $847 | $847 | 1 | never seen sold out | Set alert |
| Sat Oct 31 weekend night | $847 | $847 | 1 | never seen sold out | Set alert |
| Wed Nov 11 | $735 | $735 | 1 | never seen sold out | Set alert |
| Thu Nov 12 | $755 | $755 | 1 | never seen sold out | Set alert |
| Fri Nov 13 weekend night | $814 | $814 | 1 | never seen sold out | Set alert |
| Sat Nov 14 weekend night | $815 | $815 | 1 | never seen sold out | Set alert |
| Sun Nov 15 | $735 | $735 | 1 | never seen sold out | Set alert |
| Thu Nov 26 | $950 | $950 | 1 | never seen sold out | Set alert |
| Fri Nov 27 weekend night | $890 | $890 | 1 | never seen sold out | Set alert |
| Sat Nov 28 weekend night | $888 | $888 | 1 | never seen sold out | Set alert |
| Sun Nov 29 | $649 | $649 | 1 | never seen sold out | Set alert |
| Mon Nov 30 | $649 | $649 | 1 | never seen sold out | Set alert |
| Sat Dec 26 weekend night | $1,048 | $1,048 | 1 | never seen sold out | Set alert |
| Sun Dec 27 | $1,048 | $1,048 | 1 | never seen sold out | Set alert |
| Mon Dec 28 | $1,053 | $1,053 | 1 | never seen sold out | Set alert |
| Tue Dec 29 | $1,048 | $1,048 | 1 | never seen sold out | Set alert |
| Wed Dec 30 | $1,048 | $1,048 | 1 | never seen sold out | Set alert |
| Mon Jan 25 | $565 | $565 | 1 | never seen sold out | Set alert |
| Tue Jan 26 | $566 | $566 | 1 | never seen sold out | Set alert |
| Wed Jan 27 | $748 | $748 | 1 | never seen sold out | Set alert |
| Thu Jan 28 | $835 | $835 | 1 | never seen sold out | Set alert |
| Fri Jan 29 weekend night | $711 | $711 | 1 | never seen sold out | Set alert |
How to read the table. Each row is one check-in night, for a one-night stay for two adults, as our nightly check saw it. “Latest” is the lowest rate among the room types Disney priced at our most recent look, before tax; “no room” means that look found nothing bookable. “Seen” is how that lowest rate ranged across every look we have taken at the night. “Looks” counts our nightly checks of that night. A night we saw sold out and then saw with a room again reads “was, came back”: that is what an alert catches. Nothing here is live: a look younger than six hours is left out, and rooms open and close between our checks.
Where these numbers come from
Once a night we ask Disney’s booking site the same question for Disney's BoardWalk Inn: one night, two adults, for a fixed set of check-in dates from 3 to 120 days out. Each answer lists the room types with a room and the average nightly rate for each, before tax. We keep the lowest of those rates as that night’s number, and we record whether any room was offered at all. A check-in night is looked at about ten times before it arrives, which is what lets us say how a rate moved and whether a sold-out night came back. Alert checks for our users’ own stays are not counted here, so every number on this page compares like with like.
These are our own records of what Disney’s site showed our check. They are not Disney’s figures, not live availability, and not a quote for your stay: Disney prices a stay as a whole, discounts and room types differ, and a rate can change between two of our looks. The page hides any look younger than six hours and shows one number per night rather than a room-by-room price list. Rooms and rates on Disney (opens in a new tab) is where you see today’s price.
Set a free alert for Disney's BoardWalk Inn with your dates and party. Add a nightly price cap if you only want to hear about a room at or under it. We check several times an hour, day and night, and email you as soon as a check finds one. You book it yourself in your own Disney account. We never ask for your Disney login and never hold a room.
Set a free alert3 free alerts at a time. A hotel alert covers one stay. A $24 Trip Pass is one payment: up to 12 alerts at a time, text alerts, and 90 days of checking. Nothing renews.
By MagicFinders · First published September 26, 2026 · Figures recomputed daily from our own checks · MagicFinders is an independent service, not affiliated with, endorsed or sponsored by The Walt Disney Company; resort names are used only to identify what our alerts cover.